| Function / Feature | MemberShare | HeadOffice |
|---|---|---|
| Architecture | ||
| Commercial Grade SQL Engine | ||
| PixelPoint Replication Technology | ||
| Unlimited stores per region | ||
| Multi-Tier Regional Office capabilities | ||
| Multi-unit Franchise Owner Portals & Management | ||
| Distributed Architecture design | ||
| Supports any TCPIP Implementation | ||
| Accounting Interfaces | ||
| Supports Webex Collaboration Portal | ||
| Available as ASP Model | ||
| Enterprise Gift Cards | ||
| NO transaction fees | ||
| Issue, redeem and reload Gift cards at POS | ||
| Real Time GC balance inquiries | ||
| Turn on loyalty features on Gift Cards | ||
| Store to Store GC reconciliation reporting | ||
| Enterprise Loyalty | ||
| Centrally controlled loyalty discounts | ||
| Loyalty Points management across all stores | ||
| Gift and Loyalty features on same cards | ||
| Enterprise CRM / Customer Management | ||
| Add customers easy at any store POS | ||
| Customers automatically exist at all stores | ||
| Customers earn loyalty points at any store | ||
| Customers can redeem points anywhere | ||
| Centralized customer sales history | ||
| Centralized marketing data | ||
| Enterprise Reporting | ||
| Customer, Gift and Loyalty reporting | ||
| Enterprise Inventory | ||
| Consolidated Sales | ||
| Sales dashboards | ||
| Labor including Time and Attendance, and Scheduling reporting | ||
| Major Enterprise Modules | ||
| Centralized Inventory Management | ||
| Centralized Menu & Recipe Management | ||
| Centralized Cash Management | ||
| Centralized Labor Management | ||

